
|
Comparative
study REJITECH - PVC PIPES
|
|||
| Rejitech |
PVC
pipes
|
||
|
Space
needed (for the same number of cables)
|
|||
![]() |
![]() |
||
|
Fittings
needed (per metre)
|
|||
| M6 plug | 1 | M6 plugs | 11,25 |
| M6 bolt | 1 | PG 48 clamp | 7,5 |
| Ceiling fastener | 1 | PG 36 clamp | 3,75 |
| Rejitech 100x60 | 1 | PVC pipes | 6,3 |
|
Assembly
time (per metre)
|
|||
| Mark | 1 | Mark | 9 |
| Drill | 1 | Drill | 11,25 |
| Fit plug | 1 | Fit plug | 11,25 |
| Screw | 1 | Screw | 27 |
| Cable | 1 | Cable | 9 |
|
COST
Comparison
|
|||
| 20 | 100 | ||

