Rejiband Rapide
Gran resistencia y elasticidad, adaptable a cada instalación proporcionando un ahorro superior al 30% en el montaje.
Borde de seguridad redondeado que evita el daño sobre los cables y el instalador.
Sistema de unión rápida con uniones premontadas reduce un 40% el tiempo de instalación.
Garantía de continuidad eléctrica según norma IEC61537.
Altura del ala de 60 o 100 mm y ancho disponible en 60, 100, 150, 200, 300, 400, 450, 500 y 600 mm con una amplia gama de accesorios.
-
#
INDUSTRIA QUIMICA FARMACEUTICA
-
$
INDUSTRIA PETROQUÍMICA
-
%
ENERGÍA
-
&
FOTOVOLTAICA
-
'
CENTROS DE DATOS
-
?
EDIFICACIÓN. TERCIARIO
-
@
TUNELES. INFRAESTRUCTURAS
-
Œ
RESISTENCIA AL FUEGO
| ó | ° | h | g | ∑ | p | s | ~ | Ł |
|---|---|---|---|---|---|---|---|---|
| EZ | Clase 3 | 60 | 60 | 60512060 | 0,778 | 18 | 2492 | A1 No combustible |
| EZ | Clase 3 | 60 | 100 | 60512100 | 0,817 | 24 | 4442 | E90 (90 min. 1000°C) |
| EZ | Clase 3 | 60 | 150 | 60512150 | 0,875 | 24 | 6976 | E90 (90 min. 1000°C) |
| EZ | Clase 3 | 60 | 200 | 60512200 | 1,120 | 18 | 9586 | E90 (90 min. 1000°C) |
| EZ | Clase 3 | 60 | 300 | 60512300 | 1,725 | 12 | 14420 | E90 (90 min. 1000°C) |
| EZ | Clase 3 | 60 | 400 | 60512400 | 2,102 | 6 | 19540 | A1 No combustible |
| EZ | Clase 3 | 60 | 450 | 60512450 | 2,166 | 6 | 22100 | A1 No combustible |
| EZ | Clase 3 | 60 | 500 | 60512500 | 2,489 | 6 | 24660 | A1 No combustible |
| EZ | Clase 3 | 60 | 600 | 60512600 | 2,856 | 6 | 29780 | A1 No combustible |
| EZ | Clase 3 | 100 | 100 | 60513100 | 1,110 | 12 | 7742 | E90 (90 min. 1000°C) |
| EZ | Clase 3 | 100 | 150 | 60513150 | 1,168 | 6 | 12352 | E90 (90 min. 1000°C) |
| EZ | Clase 3 | 100 | 200 | 60513200 | 1,402 | 6 | 16596 | E90 (90 min. 1000°C) |
| EZ | Clase 3 | 100 | 300 | 60513300 | 2,078 | 6 | 25716 | E90 (90 min. 1000°C) |
| EZ | Clase 3 | 100 | 400 | 60513400 | 2,445 | 6 | 34836 | A1 No combustible |
| EZ | Clase 3 | 100 | 450 | 60513450 | 2,518 | 6 | 39396 | A1 No combustible |
| EZ | Clase 3 | 100 | 500 | 60513500 | 2,822 | 6 | 43956 | A1 No combustible |
| EZ | Clase 3 | 100 | 600 | 60513600 | 3,228 | 6 | 53076 | A1 No combustible |
| BK8 | Clase 8 | 60 | 60 | 60582060 | 0,778 | 18 | 2492 | A1 No combustible |
| BK8 | Clase 8 | 60 | 100 | 60582100 | 0,817 | 24 | 4442 | E90 (90 min. 1000°C) |
| BK8 | Clase 8 | 60 | 150 | 60582150 | 0,875 | 24 | 6976 | E90 (90 min. 1000°C) |
| BK8 | Clase 8 | 60 | 200 | 60582200 | 1,120 | 18 | 9586 | E90 (90 min. 1000°C) |
| BK8 | Clase 8 | 60 | 300 | 60582300 | 1,725 | 12 | 14420 | E90 (90 min. 1000°C) |
| BK8 | Clase 8 | 60 | 400 | 60582400 | 2,102 | 6 | 19540 | A1 No combustible |
| BK8 | Clase 8 | 60 | 450 | 60582450 | 2,166 | 6 | 22100 | A1 No combustible |
| BK8 | Clase 8 | 60 | 500 | 60582500 | 2,489 | 6 | 24660 | A1 No combustible |
| BK8 | Clase 8 | 60 | 600 | 60582600 | 2,856 | 6 | 29780 | A1 No combustible |
| BK8 | Clase 8 | 100 | 100 | 60583100 | 1,110 | 12 | 7742 | E90 (90 min. 1000°C) |
| BK8 | Clase 8 | 100 | 150 | 60583150 | 1,168 | 6 | 12352 | E90 (90 min. 1000°C) |
| BK8 | Clase 8 | 100 | 200 | 60583200 | 1,402 | 6 | 16596 | E90 (90 min. 1000°C) |
| BK8 | Clase 8 | 100 | 300 | 60583300 | 2,078 | 6 | 25716 | E90 (90 min. 1000°C) |
| BK8 | Clase 8 | 100 | 400 | 60583400 | 2,445 | 6 | 34836 | A1 No combustible |
| BK8 | Clase 8 | 100 | 450 | 60583450 | 2,518 | 6 | 39396 | A1 No combustible |
| BK8 | Clase 8 | 100 | 500 | 60583500 | 2,822 | 6 | 43956 | A1 No combustible |
| BK8 | Clase 8 | 100 | 600 | 60583600 | 3,248 | 6 | 53076 | A1 No combustible |
Rejiband Rapide - Resumen de sus características destacadas